Size Guide.
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 0 | 2 | 4/6 | 6/8 | 10/12 | 12/14 | 16 | 18 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Chest cm | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Chest ins | 30 | 32 | 33 | 35 | 37 | 39 | 41 | 43 |
Waist cm | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Waist ins | 22 | 24 | 25 | 27 | 29 | 31 | 33 | 35 |
Hips cm | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Hips ins | 32 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
TIPS FOR MEASURING
Bust
Measure around the fullest part of your bust, keeping the tape measure straight across the back and under the arms.
Waist
Measure the narrowest point of your waistline, keeping the tape measure close but not too tight.
Hips
Standing heels together measure around the fullest part approx. 7" below the waistline.
Leg
Standing upright measure from the top of your inside leg to the length you would like the trousers to sit.
SOCK SIZES
LADIES SOCK'S SIZING:
Small: EU size 35 - 37.
Medium: EU size 37 - 39.
Large: EU size 39 - 41.